|
Productdetails:
|
| Markeren: | Seagate SkyHawk AI HDD,12TB surveillance hard drive,ST12000VE001 video storage HDD |
||
|---|---|---|---|
Seagate SkyHawk AI Video Hard Drive
The Seagate SkyHawk™ AI hard drive—with up to 32TB of capacity—is purpose-built for AI video analytics and surveillance systems, supporting up to 64 HD cameras and 32 additional AI streams. It ensures zero dropped frames through ImagePerfect™ AI technology, delivering smooth video recording and playback. Engineered for high reliability, the SkyHawk AI hard drive offers enterprise-class workload rates of 550TB per year and 2.5 million hours mean time between failures (MTBF), making it the ideal solution for demanding surveillance systems and AI-driven environments requiring continuous, high-quality data capture.
| Specifications | 12TB | |
| Capacity | 12TB | 12TB |
| Standard Model Numbers | ST12000VE003 | ST12000VE001 |
| Interface | SATA 6Gb/s | SATA 6Gb/s |
| RecordingTechnology | CMR | CMR |
| Drive Design | Helium | Helium |
| Features and Performance | ||
| Drive Bays Supported | Unlimited | Unlimited |
| Al Channels | 32 | 32 |
| AI Real Time Capture Events/Sec | Up to 120 | Up to 120 |
| Al Real Time Compare Events/Sec | Up to 96 | Up to 96 |
| HD Cameras Supported | Up to 64 | Up to 64 |
| RV Sensors | Yes | Yes |
| Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 285/272 | Up to 255 |
| Cache (MB) | 512MB | 256MB |
| Reliability/Data Integrity | ||
| Tarnish Resistant | Yes | Yes |
| Load/Unload Cycles | 600,000 | 600000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E15 | 1 per 10E15 |
| Power-On Hours per year | 8,760 | 8760 |
| Workload Rate Limit (WRL) | 550 | 550 |
| Mean Time Between Failures (MTBF) (hours) | 2500000hr | 2500000hr |
| Warranty, Limited (years) | 5 | 5 |
| Rescue Data Recovery Services (years) | 3 | 3 |
| Power Management | ||
| Startup Current, Typical (12V, A) | 2.0A | 2.0A |
| Average Read/Write Power*(W) | 7.8 | 8 |
| Idle Average (W) | 6.3W | 5.3W |
| Standby Mode/Sleep Mode, Typical (W) | 1.1/1.1W | 1.3/1.3W |
| Voltage Tolerance (5V) | ±5% | ±5% |
| Voltage Tolerance (12V) | ±10% | ±10% |
| Environmental/Temperature | ||
| Operating (drive reported, min °C) | 10 | 5 |
| Operating (drive reported, max °C)8 | 65°C | 65°C |
| Nonoperating (ambient, min °C) | -40°C | -40°C |
| Physical | ||
| Height (mm/in, max) | 26.1mm/1.028in | 26.1mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.010in | 101.85mm/4.010in |
| Depth (mm/in, max) | 147.0mm/5.787in | 147.0mm/5.787in |
| Weight (g/lb,typical) | 685g/1.51lb | 670g/1.477lb |
| Carton Unit Quantity | 20 | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 |
Details
Contactpersoon: Sandy Yang
Tel.: 13426366826