|
Productdetails:
|
| Specificaties: | 16TB | Interface: | SATA 6Gb/s |
|---|---|---|---|
| Drivebays ondersteund: | 1-8 baaien | Opnametechnologie: | CMR |
| Aandrijfontwerp (lucht of helium): | Helium | Limiet werkbelasting (WRL): | 180 |
| Markeren: | Seagate IronWolf NAS harde schijf,16 TB NAS-hard drive,Seagate IronWolf ST16000VN001 |
||
Seagate IronWolf® netwerkopslagschijven (NAS) zijn ontworpen voor 24x7 betrouwbaarheid, prestaties en schaalbaarheid in NAS-systemen met meerdere bays. Met capaciteiten tot 16 TB beschikken ze over AgileArray™ technologie voor geoptimaliseerde RAID-prestaties, verminderde trillingen en energie-efficiëntie. Gebouwd met CMR-technologie en RV-sensoren, leveren IronWolf NAS-schijven consistente snelheden en duurzaamheid onder zware workloads. IronWolf Health Management biedt proactieve monitoring, terwijl een driejarig Rescue Data Recovery Services plan gemoedsrust biedt voor gegevensbeveiliging.
| Specificaties | 16TB | 8TB | |
| Capaciteit | 16TB | 8TB | 8TB |
| Standaard modelnummer | ST16000VN001 | ST8000VN004 | ST8000VN002 |
| Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
| Functies en prestaties | |||
| Ondersteunde schijf bays | 1-8 Bays | 1-8 Bays | 1-8 Bays |
| Opnametechnologie | CMR | CMR | CMR |
| Schijfontwerp (lucht of helium) | Helium | Lucht | Lucht |
| Workload Rate Limit (WRL) | 180 | 180 | 180 |
| Rotational Vibration (RV) Sensor | Ja | Ja | Ja |
| Dual-Plane Balance | Ja | Ja | Ja |
| Error Recovery Control | Ja | Ja | Ja |
| Max. Sustained Transfer Rate OD (MB/s) | 240MB/s | 210MB/s | 202MB/s |
| Spindelsnelheid (RPM) | 7200RPM | 7200RPM | 5400RPM |
| Cache (MB) | 256MB | 256MB | 256MB |
| Betrouwbaarheid | |||
| Load/Unload Cycles | 600.000 | 600000 | 600000 |
| Niet-herstelbare leesfouten, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E14 |
| Power-On Hours | 8.760 | 8760 | 8760 |
| Mean Time Between Failures (MTBF, uren) | 1000000 uur | 1000000 uur | 1000000 uur |
| Rescue Data Recovery Services (jaren) | 3 | 3 | 3 |
| Garantie, Beperkt (jaren) | 3 | 3 | 3 |
| Energiebeheer | |||
| Opstartstroom, Typisch (12V, A) | 1.8A | 1.8A | 1.8A |
| Gemiddeld werkvermogen | 7.3W | 10.1W | 5.3W |
| Gemiddeld stationair vermogen (W) | 5.1W | 7.8W | 4.0W |
| Standby-modus/Slaapmodus, Typisch (W) | 1.28W | 1.0W | 0.25W |
| Spannings tolerantie, incl. ruis (5V/12V) | ±5% / ±10% | ±5% / ±10% | ±5% / ±10% |
| Milieu/Temperatuur | |||
| Bedrijfstemperatuur (omgeving, min °C) | 0°C | 0°C | 0°C |
| Bedrijfstemperatuur (schijf gerapporteerd, max °C) | 65°C | 65°C | 65°C |
| Niet-bedrijfstemperatuur (omgeving, min °C / max °C) | -40 / 70 | -40 / 70 | -40 / 70 |
| Milieu/Schok | |||
| Schok, Bedrijfs-/Niet-bedrijfs: 2ms (max) | 50Gs/200Gs | 70Gs/300Gs | 80Gs/300Gs |
| Milieu/Akoestiek | |||
| Akoestiek, Stationair (typisch, gemeten in Idle 1-status) (dBA) | 28 | 28 | 25 |
| Akoestiek, Zoeken (typisch) (dBA) | 30 | 32 | 26 |
| Fysiek | |||
| Hoogte (mm/in) | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in |
| Breedte (mm/in, max) | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
| Diepte (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in |
| Gewicht (g/lb, typisch) | 690g/1.521lb | 720g/1.59lb | 630g/1.389lb |
| Aantal kartonnen eenheden | 20 | 20 | 20 |
| Kartonnen per pallet/Kartonnen per laag | 40/8 | 40/8 | 40/8 |
Details
Contactpersoon: Sandy Yang
Tel.: 13426366826