|
Productdetails:
|
| Specificaties: | 2TB | Iinterface: | SATA 6 Gb/s |
|---|---|---|---|
| Cycli laden/ontladen: | 600.000 | Opstartvermogen (A): | 2.0a |
| In bedrijf (aandrijving gerapporteerd, min): | 0°C | Hoogte (mmv/inch,max): | 20,20 mm/0,795 inch |
| Markeren: | Seagate BarraCuda 2TB HDD,3.5 inch internal hard drive,ST2000DM008 hard drive with warranty |
||
Upgrade your PC storage with the Seagate BarraCuda 3.5-inch Hard Drive, a reliable and dependable choice for desktops, gaming setups, and creative workstations. With massive storage capacities, it’s built to handle all your files, games, and media. Featuring optimized read and write data flow, the BarraCuda Hard Drive ensures smooth and efficient performance. Proven for durability and long-lasting reliability, it keeps your data safe. Whether you’re building, upgrading, or expanding, the BarraCuda Hard Drive is the ultimate storage solution—reliable, spacious, and ready to support your needs.
| Specifications | 2TB | 1TB | |
| Standard Model Number | ST2000DM005 | ST2000DM008 | ST1000DM014 |
| Bytes perSector | 512e | 512e | 512e |
| Performance | |||
| Iinterface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read(MB/s) | 190 | 220 | 220 |
| Cache, Multisegmented (MB) | 256MB | 256MB | 256MB |
| Rotational Speed (RPM) | 5400RPM | 7200RPM | 7200RPM |
| Recording Technology | SMR | SMR | SMR |
| Reliability/Data Integrity | |||
| Load/Unload Cycles | 600,000 | 600,000 | 600,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 |
| Power-On Hours (per year) | 2,400 | 2,400 | 2,400 |
| Workload Rate Limit (TB/Year) | 55 | 55 | 55 |
| Warranty, Limited (years) | 2 | 2 | 2 |
| Power Management | |||
| Startup Power (A) | 2.0A | 2.0A | 2.0A |
| Dperating Mode, Typical (W) | 3.7W | 5.1W | 5.1W |
| Idle Average (W) | 2.5W | 3.9W | 3.9W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 | 0.3/0.3 | 0.3/0.3 |
| Voltage Tolerance, Inc. Noise (5V) | ±5% | ±5% | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% | ±10% | ±10% |
| Environmental/Temperature | |||
| Operating (drive reported, min) | 0°C | 0°C | 0°C |
| Operating(drive reported, max | 60°C | 60°C | 60°C |
| Nonoperating (ambient) | -40°C-70°C | -40°C-70°C | -40°C-70°C |
| Halogen Free | Yes | Yes | Yes |
| RoHS Compliance | Yes | Yes | Yes |
| Physical | |||
| Height (mmv/in,max) | 20.20mm/0.795in | 20.20mm/0.795in | 20.20mm/0.795in |
| Width (mm/in,max) | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
| Depth (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in |
| Weight (g/lb, typical) | 415g/0.915lb | 415g/0.915lb | 415g/0.915lb |
| Carton Unit Quantity | 25 | 25 | 25 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 |
Details
Contactpersoon: Sandy Yang
Tel.: 13426366826