|
Productdetails:
|
| Specificaties: | 8TB | Standaard modelnummer: | ST8000NT001 |
|---|---|---|---|
| Drivebays ondersteund: | Onbeperkt | Gemiddelde tijd tussen storingen (MTBF, uren): | 2500000 uur |
| Spindelsnelheid (rpm): | 7200rpm | Opstartstroom, typisch (12V, A): | 2.0a |
IronWolf® Pro drives are engineered to deliver 24×7 performance, reliability, and dependability in multi-bay, multi-user commercial and enterprise RAID storage solutions. Total peace of mind with five-year limited warranty, complimentary three-year Rescue Data Recovery Services, and IronWolf Health Management.
| Specifications | 14TB | 12TB | 10TB | 8TB | 6TB |
| Standard Model Number | ST14000NT001 | ST12000NT001 | ST10000NT001 | ST8000NT001 | ST6000NT001 |
| Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
| Features | |||||
| Drive Bays Supported | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Recording Technology | CMR | CMR | CMR | CMR | CMR |
| Drive Design (Air or Helium) | Helium | Helium | Helium | Helium | Helium |
| Workload Rate Limit (WRL) | 550 | 550 | 550 | 550 | 550 |
| Rotational Vibration (RV) Sensors | Yes | Yes | Yes | Yes | Yes |
| Cache (MB) | 256MB | 256MB | 256MB | 256MB | 256MB |
| Reliability/Data Integrity | |||||
| Mean Time Between Failures (MTBF, hours) | 2500000hr | 2500000hr | 2500000hr | 2500000hr | 2500000hr |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
| Power-On Hours (per year) | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 |
| Sector Size (Bytes per Logical Sector) | 512E | 512E | 512E | 512E | 512E |
| Rescue Data Recovery Services(years) | 3 | 3 | 3 | 3 | 3 |
| Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 |
| Performance | |||||
| Spindle Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM | 7200RPM |
| Interface Access Speed (Gb/s) | 6.0,3.0,1.5 | 6.0,3.0,1.5 | 6.0,3.0,1.5 | 6.0,3.0,1.5 | 6.0,3.0,1.5 |
| Max. Sustained Transfer Rate OD (MB/s) | 270MB/s | 270MB/s | 263MB/s | 255MB/s | 250MB/s |
| Rotational Vibration @ 10-1500 Hz (rad/s) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Power Consumption | |||||
| Startup Current, Typical (12V, A) | 2.0A | 2.0A | 1.8A | 2.0A | 2.0A |
| Idle Power, Average (W) | 5 | 5 | 7.8W | 7.8W | 7.1W |
| Average Operating Power (W) | 7.6W | 7.8W | 10.1W | 10.1W | 9.3W |
| Standby Mode, Typical (W) | 1.0W | 1.0W | 1.0W | 1.0W | 1.0W |
| Sleep Mode, Typical (W) | 1.0W | 1.0W | 1.0W | 1.0W | 1.0W |
| Power Supply Requirements | +12V and +5 V | +12V and +5 V | +12V and +5 V | +12V and +5 V | +12V and +5 V |
| Environmental/Temperature | |||||
| Operating Temperature (ambient, min °C) | 0°C | 0°C | 0°C | 0°C | 0°C |
| Operating Temperature (drive reported, max °C) | 65°C | 65°C | 65°C | 65°C | 65°C |
| Nonoperating Temperature (ambient, min °C) | -40°C | -40°C | -40°C | -40°C | -40°C |
| Nonoperating Temperature (ambient, max °C) | 70°C | 70°C | 70°C | 70°C | 70°C |
| Environmental/Acoustics | |||||
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 |
| Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 20 | 20 | 28 | 28 | 28 |
| Acoustics, Seek (typical) (dBA) | 26 | 26 | 30 | 30 | 30 |
| Environmental/Shock | |||||
| Shock, Operating 2ms (Read/Write) (Gs) | 50/50G | 50/50G | 70/40Gs | 70/40Gs | 70/40Gs |
| Shock, Nonoperating, 1ms and 2ms (Gs) | 200 | 200 | 250 | 300 | 300 |
| Physical | |||||
| Height (mm/in) | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in |
| Depth (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in |
| Weight (g/lb, typical) | 670g/1.477lb | 670g/1.477lb | 720g/1.59lb | 720g/1.59lb | 716g/1.58lb |
| Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Contactpersoon: Sandy Yang
Tel.: 13426366826