|
Productdetails:
|
| Capaciteit: | 1.2TB | Seagate Secure"SED-model: | ST1200MM0139 |
|---|---|---|---|
| Schijven/koppen: | 2/4 | Externe overdrachtssnelheid (MB/s): | 1200 |
| Niet-herstelbare leesfouten per gelezen bits, Max: | 1 per 10E16 | Jaarlijks uitvalpercentage (AFR): | 0,44% |
Seagate's Exos hard drives deliver extraordinary storage capacityand power efficiency for Al and data-intensive applications in cutting-edge cloud and enterprise environments.
| Specifications | FastFormatM 512 Emulation/4K Native | |||
| Capacity | 2.4TB | 1.8TB | 1.2TB | 600GB |
| Standard Model | ST2400MM0129 | ST1800MM0129 | ST1200MM0129 | ST600MM0099 |
| Seagate Secure"SED Model | - | - | ST1200MM0139 | ST600MM0109 |
| Seagate Secure FIPS 140-2/Common Criteria Model | ST2400MM0149 | ST1800MM0149 | - | - |
| Permance | ||||
| Spindle Speed (RPM) | 10000RPM | 10000RPM | 10000RPM | 10000RPM |
| Average Latency (ms) | 2.9 | 2.9 | 2.9 | 2.9 |
| Sustained Transfer Rate (Outer to Inner Diameter, MB/s) | 266 to 130 | 266 to 130 | 266 to 130 | 266 to 130 |
| Cache, Multisegmented (MB) | 256 | 256 | 256 | 256 |
| Enhanced Caching Features | ||||
| I/O Acceleration and Response Time Optimization | Enabled | Enabled | Enabled | Enabled |
| Intelligent NAND Endurance Management | Yes | Yes | Yes | Yes |
| Enterprise Features | ||||
| Secure Download & Diagnostics (SD&D) and Instart Secure Erase Option | Yes | Yes | Yes | Yes |
| FastFormat (512e/4Kn AF Switching) | Yes | Yes | Yes | Yes |
| 12Gb SAS | Yes | Yes | Yes | Yes |
| Configuration/Reliability | ||||
| Disks/Heads | 4/8 | 3/6 | 2/4 | 1/2 |
| External Transfer Rate (MB/s) | 1200 | 1200 | 1200 | 1200 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 |
| Annualized Failure Rate (AFR) | 0.44% | 0.44% | 0.44% | 0.44% |
| Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Power Management | ||||
| Typical Op(A) +5V/+12V | 0.47/0.52 | 0.44/0.42 | 0.45/0.39 | 0.46/0.40 |
| Typica IOperating(W | 8.6 | 7.2 | 6.9 | 7.1 |
| Average ldle Power (W) | 4.9 | 4.3 | 3.7 | 3.4 |
| Performance Efficiency Index (ldle W/GB) | 0.002 | 0.0024 | 0.0031 | 0.0057 |
| Environmental | ||||
| Ambient Temperature, Operating (C°) | 5°C-55° | 5°C-55° | 5°C-55° | 5°C-55° |
| Ambient Temperature, Nonoperating (C°) | -C40°C-70°C | -C40°C-70°C | -C40°C-70°C | -C40°C-70°C |
| Shock, Max. Operating: 11ms (Gs) | 40 | 40 | 40 | 40 |
| Shock, Max. Nonoperating: 2ms (Gs) | 400 | 400 | 400 | 400 |
| Vibration, Operating: <500Hz (Gs) | 0.5 | 0.5 | 0.5 | 0.5 |
| Vibration, Nonoperating: <500Hz (Gs) | 3 | 3 | 3 | 3 |
| Physical | ||||
| Height (in/mm, max)2 | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm |
| Width (in/mm, max) | 2.750in/69.85mm | 2.750in/69.85mm | 2.750in/69.85mm | 2.750in/69.85mm |
| Depth (in/mm, max) | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm |
| Weight (glb) | 202g/0.445lb | 206g/0.455lb | 191g/0.422lb | 179g/0.394lb |
| Carton Unit Quantity | 40 | 40 | 40 | 40 |
| Cartons per PalletiCartons per Layer | 60/10 | 60/10 | 60/10 | 60/10 |
Unmatched Capacity: Up to 32TB of storage in an industry-standard 3.5-inch formfactor delivers capacity at scale while optimizing space utilization in data centers
Breakthrough Areal Density: Exos hard drives now boast an industry-leading 3TB perplatter, enabling massive storage capacity in the same footprint for maximized Al-driven data center efficiency.
Time-Tested Excellence Meets Next-Gen Innovation: The latest generation of Exosblends 90% of trusted, proven components from previous generations with cutting-edgeMozaic technology.
Enterprise-Class Reliability: Designed for the stringent demands of cloud serviceproviders and enterprise data centers, Exos drives deliver durable, always-onperformance essential for critical enterprise applications and backed by a 5-year limitedwarranty and 2.5M-hr MTBF rating
Proven helium side-sealing weld technology: For added handling, robustness, andleak protection.
Sustainability: Built with more renewable energy and recycled materials than anyprevious Seagate product, the latest generation of Exos drives enable businesses toalign with their sustainability initiatives while reducing environmental impact.Additionally, the PowerBalance TM feature optimizes watts per terabyte.
Compatibility and Interoperability: Maintains the same form factor, interface, andcooling as previous generations, simplifying integration into existing infrastructure andreducing upgrade complexities.
Efficient cooling: Engineered for optimal heat dissipation, ensuring reliableperformance without increasing cooling requirements in your data center.
Seagate Secure: Built-in reliable data protection enhances security, safeguardingyour data against threats in enterprise environments.
Contactpersoon: Sandy Yang
Tel.: 13426366826