|
Productdetails:
|
| Capaciteit: | 6TB | Seagate Secure SED-FIPS 140-3-model: | ST6000NM023B |
|---|---|---|---|
| PowerBalance-technologie: | Ja | Spindelsnelheid (rpm): | 7200 |
| Interfacetoegangssnelheid (Gb/s): | 6,0,3,0,1,5 | Max. Aanhoudende overdrachtssnelheid OD: | 255 MB/sec |
| Markeren: | Seagate Exos 6TB HDD,enterprise hard drive 6TB,Exos ST6000NM019B hard drive |
||
Seagate's Exos hard drives deliver extraordinary storage capacityand power efficiency for Al and data-intensive applications in cutting-edge cloud and enterprise environments.
| Specifications | 512e/4KN (FastFormat)SATA | ||||
| Capacity | 10TB | 8TB | 6TB | 4TB | 2TB |
| Standard | ST10000NM017B | ST8000NM017B | ST6000NM019B | ST4000NM024B | ST2000NM017B |
| PowerBalance Model | ST10000NM025B | ST8000NM025B | ST6000NM027B | - | - |
| Seagate Secure SED Model1 | ST10000NM019B | ST8000NM019B | ST6000NM021B | ST4000NM026B | ST2000NM019B |
| Seagate Secure SED-FIPS 140- 3 Model | ST10000NM021B | ST8000NM021B | ST6000NM023B | ST4000NM028B | - |
| Not all models will be generally offered as standard configurations | - | - | - | - | - |
| Features | |||||
| Protection Information (T10 DIF) | - | - | - | - | - |
| Super Parity | Yes | Yes | Yes | Yes | Yes |
| Low Halogen | Yes | Yes | Yes | Yes | Yes |
| PowerChoiceTechnology | Yes | Yes | Yes | Yes | Yes |
| PowerBalance Technology | Yes | Yes | Yes | Yes | Yes |
| Cache,Multisegmented(MB) | 256 | 256 | 256 | 256 | 256 |
| Advanced Write Caching (8M internal NOR flash) | Yes | Yes | Yes | Yes | Yes |
| Reliability/Data Integrity | |||||
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5 | 5 | 5 | 5 | 5 |
| Mean Time Between Failures (MTBF, hours) | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| Reliability Rating @ Full 24x7 Operation (AFR) | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% |
| Nonrecoverable Read Errors perBits Reacd | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
| Power-On Hours per Year | 8760 | 8760 | 8760 | 8760 | 8760 |
| Sector Size (Bytes per Logical Sector) | 512 | 512 | 512 | 512 | 512 |
| Warranty, Limited (years) | 5 | 5 | 5 | 5 | 5 |
| Performance | |||||
| Spindle Speed (RPM) | 7200 | 7200 | 7200 | 7200 | 7200 |
| Interface Access Speed (Gb/s) | 6.0,3.0,1.5 | 6.0,3.0,1.5 | 6.0,3.0,1.5 | 6.0,3.0,1.5 | 6.0,3.0,1.5 |
| Max. Sustained Transfer Rate OD | 263MB/s | 255MB/s | 250MB/s | 250MB/s | 226MB/s |
| Average Latency (ms) | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
| Interface Ports | Single | Single | Single | Single | Single |
| Rotation Vibration @ 1500 Hz (rad/s2) | 125 | 125 | 125 | 125 | 125 |
| Power Consumption | |||||
| Idle Power, Average (W) | 7.8 | 7.06 | 7.06 | 5.16 | 5.16 |
| Typical Operating, Random Read (W) | 11.8 | 11.03 | 11.03 | 9.4 | 9.4 |
| PowerSupply Requirements | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V |
| Environmental | |||||
| Temperature, Operating (° C) Drive Reported | 5~60 | 5~60 | 5~60 | 5~60 | 5~60 |
| Shock,Operating 2ms ReadWrite (Gs) | 70/40Gs | 70/40Gs | 70/40Gs | 70/40Gs | 70/40Gs |
| Shock, Nonoperating,(1ms/2ms) (Gs) | 150/300 | 150/300 | 150/300 | 150/300 | 150/300 |
| Physical | |||||
| Height (in/mm, max)2 | 1.028in226.11mm | 1.028in226.11mm | 1.028in226.11mm | 1.028in226.11mm | 1.028in226.11mm |
| Width (in/mm, max) | 4.010in/101.85mm | 4.010in/101.85mm | 4.010in/101.85mm | 4.010in/101.85mm | 4.010in/101.85mm |
| Depth(in/mm,max) | 5.787in/147.0mm | 5.787in/147.0mm | 5.787in/147.0mm | 5.787in/147.0mm | 5.787in/147.0mm |
| Weight (glb) | 720g/1.59lb | 716g/1.58lb | 716g/1.58lb | 620g/1.371b | 620g/1.371b |
| Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
| Carton Pallet /Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Unmatched Capacity: Up to 32TB of storage in an industry-standard 3.5-inch formfactor delivers capacity at scale while optimizing space utilization in data centers
Breakthrough Areal Density: Exos hard drives now boast an industry-leading 3TB perplatter, enabling massive storage capacity in the same footprint for maximized Al-driven data center efficiency.
Time-Tested Excellence Meets Next-Gen Innovation: The latest generation of Exosblends 90% of trusted, proven components from previous generations with cutting-edgeMozaic technology.
Enterprise-Class Reliability: Designed for the stringent demands of cloud serviceproviders and enterprise data centers, Exos drives deliver durable, always-onperformance essential for critical enterprise applications and backed by a 5-year limitedwarranty and 2.5M-hr MTBF rating
Proven helium side-sealing weld technology: For added handling, robustness, andleak protection.
Sustainability: Built with more renewable energy and recycled materials than anyprevious Seagate product, the latest generation of Exos drives enable businesses toalign with their sustainability initiatives while reducing environmental impact.Additionally, the PowerBalance TM feature optimizes watts per terabyte.
Compatibility and Interoperability: Maintains the same form factor, interface, andcooling as previous generations, simplifying integration into existing infrastructure andreducing upgrade complexities.
Efficient cooling: Engineered for optimal heat dissipation, ensuring reliableperformance without increasing cooling requirements in your data center.
Seagate Secure: Built-in reliable data protection enhances security, safeguardingyour data against threats in enterprise environments.
Contactpersoon: Sandy Yang
Tel.: 13426366826